Team Records
Upcoming Meets
Entries
Meet Results
Forms
Gear order Form
Regisrtation Card
Newsletter
Junior Lifeguard Prep 2012
Winter 2012
Spring 2012
Summer 2012
Flyer
Calendar of events Summer 2011
FAQ
Team Pics
Coming Soon
Splash Aquatics
Team Records
Welcome to our Team Records page
Help keep us on our toes and let us know if your swimmer beat a record and we missed it.
| Date | Time | Girls | 15-18 yrs. | Boys | Time | Date |
|---|---|---|---|---|---|---|
| 7/25/06 | 25.03 | Shea Kopp | 50 Free | Mike Stengel | 22.78 | 8/10/10 |
| 2/24/07 | 55.45 | Shea Kopp | 100 Free | Mike Stengel | 49.32 | 8/10/10 |
| 11/17/07 | 2.02.95 | Shea Kopp | 200 Free | Adam Jones | 1.53.92 | 11/07/04 |
| 500 Free | Adam Jones | 5.23.77 | 2/22/04 | |||
| 1000 Free | ||||||
| 1650 Free | Chad Kunert | 19.12.69 | 12/6/03 | |||
| 8/14/07 | 59.59 | Shea Kopp | 100 Back | Adam Jones | 58.10 | 1/14/05 |
| 1/18/08 | 2:12.21 | Shea Kopp | 200 Back | Adam Jones | 2.12.70 | 12/6/02 |
| 8/17/04 | 1.12.49 | Krista Conrad | 100 Breast | Brian Hammond | 1.02.66 | 8/11/09 |
| 11/07/04 | 2.49.31 | Krista Conrad | 200 Breast | Mike Stengel | 2.32.18 | 5/17/08 |
| 8/11/09 | 57.81 | Alex Huynen | 100 Fly | Adam Jones | 57.77 | 2/22/04 |
| 11/4/06 | 2.52.14 | Amber Peters | 200 Fly | Matt Ferretti | 2.18.87 | 12/4/10 |
| 10/21/06 | 2:17.53 | Monique Wilson | 200 IM | Adam Jones | 2.10.95 | 12/10/04 |
| 400 IM | ||||||
| 9/23/06 | 28.17 | Shea Kopp | 50 Back | Adam Jones | 27.48 | 7/17/04 |
| 7/17/04 | 34.44 | Krista Conrad | 50 Breast | Brian Hammond | 30.93 | 7/12/09 |
| 7/12/09 | 27.89 | Alex Huynen | 50 Fly | Tim Roach | 25.53 | 7/17/04 |
| 8/14/07 | 1.01.65 | Shea Kopp | 100 IM | Mike Stengel | 58.90 | 8/11/09 |
