Team Records
Upcoming Meets
Entries
Meet Results
Forms
Gear order Form
Newsletter
Junior Lifeguard Prep 2012
Spring 2012
Summer 2012
Flyer
Calendar of events Summer 2011
FAQ
Team Pics
Coming Soon
USA Meet Schedule
| Date | Location | Type | Level | PDF Download |
| 1/7-1/8 | MVN | scy | blue | mvn pdf |
| 1/21-1/22 | SET | scy | RW | set pd |
| 2/3-2/5 | Junior Olympic Younger (Belmont) | scy | JO | jo younger pdf |
| 2/9-2/12 | Junior Olympic Older (Belmont) | scy | JO | jo older pd |
| 2/18-2/19 | AAA | scy | JO max | aaa pdf |
| 3/3-3/4 | Santa Margarita | LC | Blue | sm pdf |
| 3/24-3/25 | ORCA | scy | RW | orca pd |
| 4/28-4/29 | MVN | LC | Blue | mvn pdf |
| 5/19-5/20 | AAA | scy | RW | aaa pdf |
| 6/2-6/3 | TBA | LC | BR | |
| 6/9-6/10 | SET | scy | RW | set pdf |
| 6/21-6/24 | TBA | LC | june invite | |
| 7/6-7/8 | FAST | LC | Blue | fast pd |
| 7/21-7/22 | JO max TBA | scy | JO max | |
| 7/26-7/29 | Summer Junior Olympics | LC | JO | |
Type
SCY = Short Course Yards
LCM = Long Course Meters
Level = Time standards according to age groups established by Southern California Swimming.
Go to: www.socalswim.org
SCY = Short Course Yards
LCM = Long Course Meters
Level = Time standards according to age groups established by Southern California Swimming.
Go to: www.socalswim.org
